Expert Football > World Football > Euro 2004 > Germany
23 June :: Germany - Czech Rep 1-2
The reserve squad of the Czech Republic defeated Germany 2-1.The Czechs came into the game as assured winners of Group D while Germany desperately needed three points.Germany started off with confidence missing a number of opportunities.A pile driver from Ballack fired Germany ahead but Heinz promptly equalized.Offensive creativity was lacking in Germany's game and regardless of their tenacious attempts they could not produce another goal. Germany's fruitless attempts left them exposed and Milan Baros put the Czechs ahead in the 75 minute.This is the second time ever that Germany has lost a European Championship match after having taken the lead.The Germans have now not won any of their last six Euro matches since beating the Czech Republic in the 1996 final.
19 June :: Latvia - Germany 0-0
Throughout the opening exchanges, Latvia's robust approach easily kept Germany at bay. With Freddie Bobic almost anonymous up front and Michael Ballack again subdued it wasn't proving too difficult.Only Germany's Philipp Lahm posed a threat, making some incisive overlaps down the left side. Workmanlike Latvia continued to contain their opponents.The draw at the Estadio do Bessa gave Latvia their first ever tournament point.
15 June :: Germany - Holland 1-1
The two favorites of Group D settled for a point in their head-to-head clash.Frings opened the score in the 30th minute from a wicked free kick.Germany could not preserve their lead and in the 81st minute an equalizer came from Ruud van Nistelrooij.Regardless of the goal, Kahn displayed his dominance throughout the whole match by denying a number of threats including a very dangerous attempt by Overmars.
![]() | Overview |
Germany Squad - Final Selection
| Player | Club | Born | Position | |
| 1. | Oliver Kahn | FC Bayern München | 15.06.1969 | GK |
| 2. | Andreas Hinkel | VfB Stuttgart | 26.03.1982 | DF |
| 3. | Arne Friedrich | Hertha BSC Berlin | 29.05.1979 | DF |
| 4. | Christian Wörns | BV Borussia Dortmund | 10.05.1972 | DF |
| 5. | Jens Nowotny | Bayer 04 Leverkusen | 11.01.1974 | DF |
| 6. | Frank Baumann | SV Werder Bremen | 29.10.1975 | DF |
| 7. | Bastian Schweinsteiger | FC Bayern München | 01.08.1984 | MF |
| 8. | Dietmar Hamann | Liverpool FC | 27.08.1973 | MF |
| 9. | Fredi Bobic | Hertha BSC Berlin | 30.10.1971 | AT |
| 10. | Kevin Kuranyi | VfB Stuttgart | 2.03.1982 | AT |
| 11. | Miroslav Klose | FC Kaiserslautern | 09.06.1978 | AT |
| 12. | Jens Lehmann | Arsenal FC | 10.11.1969 | GK |
| 13. | Michael Ballack | FC Bayern München | 26.09.1976 | MF |
| 14. | Thomas Brdaric | Hannover 96 | 23.01.1975 | AT |
| 15. | Sebastian Kehl | BV Borussia Dortmund | 13.02.1980 | MF |
| 16. | Jens Jeremies | FC Bayern München | 05.03.1974 | MF |
| 17. | Christian Ziege | VfL Borussia Mönchengladbach | 01.02.1972 | DF |
| 18. | Fabian Ernst | SV Werder Bremen | 30.05.1979 | MF |
| 19. | Bernd Schneider | Bayer 04 Leverkusen | 17.11.1973 | MF |
| 20. | Lukas Podolski | FC Köln | 04.06.1985 | AT |
| 21. | Philipp Lahm | VfB Stuttgart | 11.11.1983 | DF |
| 22. | Torsten Frings | BV Borussia Dortmund | 22.11.1976 | DF |
| 23. | Timo Hildebrand | VfB Stuttgart | 05.04.1979 | GK | Coach: Rudi Voller |
Germany Fixtures
All kick-offs are in local Portuguese time (GMT 0)
Tuesday, 15th June 17.00
Germany vs Holland (Group D)
at Porto
Saturday, 19th June 17.00
Germany vs Latvia (Group D)
at Porto
Wednesday, 23th June 19.45
Germany vs Czech Republic (Group D)
at Lisbon








