|
Club Statistics
| Season | Team | League | Matches | Goals |
| 1976 |
Argentinos Juniors | Campeonato Nacional | 11 | 2 |
| 1977 | Campeonato Metropolitano | 37 | 13 |
| 1977 | Campeonato Nacional | 12 | 6 |
| 1978 | Campeonato Metropolitano | 31 | 21 |
| 1978 | Campeonato Nacional | 4 | 4 |
| 1979 | Campeonato Metropolitano | 14 | 14 |
| 1979 | Campeonato Nacional | 13 | 12 |
| 1980 | Campeonato Metropolitano | 32 | 25 |
| 1980 | Campeonato Nacional | 13 | 18 |
|
| 1981 |
Boca Juniors | Campeonato de Primera Division | 28 | 17 |
| 1981 | Campeonato Nacional | 12 | 11 |
|
| 1982/83 |
Barcelona | Spanish League | 20 | 11 |
| 1982/83 | Cup Winners Cup | 4 | 5 |
| 1982/83 | Spanish Cup | 5 | 2 |
| 1982/83 | League Cup | 6 | 4 |
| 1983/84 | Spanish League | 16 | 11 |
| 1983/84 | Cup Winners Cup | 3 | 3 |
| 1983/84 | Spanish Cup | 4 | 1 |
|
| 1984/85 |
Napoli | Calcio | 30 | 14 |
| 1984/85 | Coppa Italia | 6 | 3 |
| 1985/86 | Calcio | 29 | 11 |
| 1985/86 | Coppa Italia | 2 | 2 |
| 1986/87 | Calcio | 29 | 10 |
| 1986/87 | Coppa Italia | 10 | 7 |
| 1986/87 | UEFA Cup | 2 | 0 |
| 1987/88 | Calcio | 28 | 15 |
| 1987/88 | Coppa Italia | 9 | 6 |
| 1987/88 | Champions League | 2 | 0 |
| 1988/89 | Calcio | 26 | 9 |
| 1988/89 | Coppa Italia | 12 | 7 |
| 1988/89 | UEFA Cup | 12 | 3 |
| 1989/90 | Calcio | 28 | 16 |
| 1989/90 | Coppa Italia | 3 | 2 |
| 1989/90 | UEFA Cup | 5 | 0 |
| 1990/91 | Calcio | 16 | 8 |
| 1990/91 | Coppa Italia | 3 | 2 |
| 1990/91 | Supercup of Italy | 1 | 0 |
| 1990/91 | Champions League | 4 | 2 |
|
| 1991/92 | Banned | | |
|
| 1992/93 |
Seville | Spanish League | 25 | 4 |
|
| 1993/94 |
Newell's Old Boys | Clausura '94 | 5 | 0 |
|
| 1995/96 |
Boca Juniors | Apertura '95 | 11 | 3 |
| 1995/96 | Clausura '96 | 13 | 2 |
| 1996/97 | Apertura '97 | 5 | 2 |
National Team Statistics
| Tournament | Matches | Caps | Goals |
| Copa Félix Bogado 1977 | | 2 | 0 |
| Copa America 1979 | | 2 | 1 |
| Golden Cup 1981 | | 2 | 1 |
|
World Cup Spain 1982 | Belgium 0-1 Hungary 4-1 ** El Salvador 2-0 Italy 1-2 Brazil 1-3 | 5 | 2 |
|
World Cup Mexico 1986 | South Korea 3-1 Italy 1-1 * Bulgaria 2-0 Uruguay 1-0 England 2-1 ** Belgium 2-0 ** West Germany 3-2 | 7 | 5 |
| Copa America 1987 | | 4 | 3 |
| Four Nations Cup 1988 | | 2 | 1 |
| Copa America 1989 | | 6 | 0 |
|
World Cup Italy 1990 | Cameroon 0-1 USSR 2-0 Romania 1-1 Brazil 1-0 Yugoslaia 0-0 (3-2) Italy 1-1 (4-3) West Germany 0-1 | 7 | 0 |
|
World Cup USA 1994 | Greece 4-0 * Nigeria 2-1 | 2 | 1 |
|