Expert Football > Community > User Freestyle > Top Rated
Based on the stats of 240 public polls with a total of 33400 votes and 1720762 page views.
| Name | Age | Country | Rating | Votes | Views | |
| 1. | Murilo Dalvi Pitol | 14 | Brazil | 82% | 961 | 39190 |
| 2. | Kamal Sekhri | 26 | USA | 80% | 135 | 10255 |
| 3. | Rinus Netten | 17 | Holland | 79% | 504 | 11589 |
| 4. | Beto | 16 | Mexico | 78% | 629 | 24744 |
| 5. | Tobias Sjödin | 16 | Sweden | 77% | 255 | 13957 |
| 6. | Rinus Netten | 17 | Holland | 76% | 307 | 13518 |
| 7. | Super Syed & Kamalio | South Africa | 76% | 183 | 11217 | |
| 8. | Kamalio | 16 | South Africa | 76% | 445 | 17055 |
| 9. | Victor Rubilar | 25 | Sweden | 75% | 78 | 4679 |
| 10. | Bane | 17 | Croatia | 74% | 187 | 8655 |
| 11. | Daniel & Madson | 20 & 19 | Brazil | 74% | 124 | 6291 |
| 12. | Kristoffer Kjær Lomholt | 17 | Belgium | 73% | 232 | 11429 |
| 13. | Super Syed | 18 | South Africa | 73% | 57 | 4144 |
| 14. | Victor Herranz Amarilla | 15 | Spain | 73% | 95 | 5375 |
| 15. | Stan Casamento | 22 | Holland | 73% | 70 | 4505 |
| 16. | Loris | 10 | Switzerland | 73% | 254 | 10218 |
| 17. | HFK | Sweden | 73% | 112 | 7029 | |
| 18. | Super Syed | 18 | South Africa | 72% | 167 | 8348 |
| 19. | Mikkel Larsen | 14 | Denmark | 72% | 76 | 4098 |
| 20. | Evan "Jellyman" Markwardt | 16 | USA | 72% | 82 | 7879 |
| 21. | Mache | 18 | Romania | 72% | 161 | 5921 |
| 22. | Pedro | Brazil | 72% | 195 | 9696 | |
| 23. | Ecuabol | 15 | USA | 71% | 91 | 5472 |
| 24. | Rafal | 14 | USA | 71% | 145 | 7691 |
| 25. | Domac, Pego, Djurko, Golomejic, Nix | 21, 16, 17, 20, 12 | Croatia | 71% | 82 | 4332 |
| 26. | Tavinho | 15 | Canada | 71% | 106 | 4490 |
| 27. | Raffaele & Anand | 18 & 18 | Italy | 70% | 59 | 3840 |
| 28. | Kamal Sekhri | 22 | USA | 70% | 90 | 5009 |
| 29. | Stefan | 12 | Holland | 70% | 134 | 8435 |
| 30. | James | 17 | England | 70% | 79 | 4696 |
| 31. | Bartek | 20 | Poland | 70% | 106 | 6562 |
| 32. | Vittorio Antonielli | Italy | 69% | 13 | 1543 | |
| 33. | Tierney, Roonablo, Frejd, Murilo & SuperSyed | 69% | 181 | 9927 | ||
| 34. | Dennis Hansen | 15 | Denmark | 69% | 295 | 8408 |
| 35. | Georges Chakour | 18 | Canada | 68% | 142 | 7172 |
| 36. | Kevin | 16 | Belgium | 68% | 104 | 4580 |
| 37. | Rafal | 14 | USA | 68% | 57 | 4563 |
| 38. | Mikkel Larsen | Denmark | 68% | 50 | 2746 | |
| 39. | Freestyle Friends | Brazil | 67% | 73 | 4206 | |
| 40. | Mads Nyborg | 15 | Denmark | 67% | 129 | 5354 |
| 41. | Daniel Felix | 19 | Brazil | 67% | 89 | 4781 |
| 42. | Murilo Dalvi Pitol | 14 | Brazil | 67% | 166 | 9103 |
| 43. | Chris Beavon | 15 | Australia | 67% | 100 | 3631 |
| 44. | Edoardo Antonielli | 14 | Italy | 67% | 187 | 6964 |
| 45. | Tavinho | 15 | Canada | 67% | 115 | 7148 |
| 46. | Krzysiek | 16 | Poland | 67% | 178 | 7566 |
| 47. | Jimmy, Tierney, SuperSyed, Ray, Murilo | 67% | 45 | 3218 | ||
| 48. | Super Syed | 18 | South Africa | 67% | 123 | 8051 |
| 49. | Migão | 15 | Belgium | 66% | 72 | 3840 |
| 50. | Johannes Jager | 15 | 66% | 120 | 5660 | |
| 51. | Pablo Pina | 16 | Spain | 66% | 185 | 5562 |
| 52. | Palle | 16 | Sweden | 66% | 121 | 7540 |
| 53. | Julio | 19 | France | 66% | 64 | 4350 |
| 54. | Stefan | 12 | Holland | 66% | 245 | 10031 |
| 55. | Sasa Muzdeka | 16 | USA | 65% | 137 | 4920 |
| 56. | Luke Finnigan | England | 65% | 331 | 15209 | |
| 57. | Jan | 15 | Czech Republic | 65% | 53 | 3277 |
| 58. | James Gillespie | 18 | Ireland | 65% | 35 | 2012 |
| 59. | Dani Crisan | 18 | Romania | 65% | 35 | 2949 |
| 60. | Rob Wouters | 17 | Holland | 65% | 82 | 4553 |
| 61. | Murilo Dalvi Pitol | 14 | Brazil | 65% | 262 | 13692 |
| 62. | Mikkel Larsen | 14 | Denmark | 65% | 112 | 4188 |
| 63. | Murilo Dalvi Pitol | 14 | Brazil | 65% | 63 | 4273 |
| 64. | Kristoffer Kjær Lomholt | 15 | Belgium | 65% | 77 | 6624 |
| 65. | El Kurto | 17 | Belgium | 64% | 109 | 6152 |
| 66. | Luigi | 15 | Brazil | 64% | 66 | 4891 |
| 67. | Colin | 16 | Australia | 64% | 40 | 2879 |
| 68. | Ashley Burnett | 21 | England | 64% | 189 | 10146 |
| 69. | Stefan | 12 | Belgium | 64% | 53 | 3202 |
| 70. | Kevin | 16 | Belgium | 64% | 23 | 2530 |
| 71. | Martin Khoshaba | 17 | USA | 64% | 220 | 9634 |
| 72. | Ryan B | 15 | Canada | 64% | 118 | 5912 |
| 73. | Tierney, Roonablo, Frejd, Murilo & SuperSyed | 64% | 53 | 6075 | ||
| 74. | Ivan & Dylan | Canada | 64% | 231 | 7164 | |
| 75. | Krzysiek | 15 | Poland | 64% | 186 | 7098 |
| 76. | Mikkel Larsen | 14 | Denmark | 63% | 195 | 7121 |
| 77. | Mohsin Khan | 21 | England | 63% | 82 | 6537 |
| 78. | Ryan B | 15 | Canada | 63% | 194 | 9627 |
| 79. | Evan "Jellyman" Markwardt | 16 | USA | 63% | 148 | 6235 |
| 80. | Nistel | 14 | Portugal | 63% | 154 | 6016 |
| 81. | Julio | 19 | France | 63% | 59 | 4261 |
| 82. | Stival & Michels | 16 & 16 | Brazil | 63% | 99 | 3244 |
| 83. | Sasa Muzdeka | 16 | USA | 63% | 50 | 2990 |
| 84. | MickyD#9 | 15 | Australia | 63% | 62 | 3781 |
| 85. | Juju | 23 | France | 63% | 76 | 4442 |
| 86. | Julio | 19 | France | 63% | 41 | 3196 |
| 87. | David Trickstar | 16 | England | 63% | 161 | 5751 |
| 88. | Masterclass Freestyle | 63% | 183 | 9558 | ||
| 89. | Mache | 18 | Romania | 62% | 276 | 9872 |
| 90. | Julio | 19 | France | 62% | 51 | 3796 |
| 91. | Luchinho | 13 | Italy | 62% | 779 | 43436 |
| 92. | Khalif Omar | 16 | Australia | 62% | 99 | 6967 |
| 93. | Super Syed | 18 | South Africa | 62% | 40 | 4015 |
| 94. | Kristian | 15 | Denmark | 62% | 30 | 2244 |
| 95. | Dani Crisan | 18 | Romania | 62% | 115 | 5797 |
| 96. | Iain Baker | 16 | Scotland | 62% | 163 | 4999 |
| 97. | Vittorio Antonielli | 62% | 157 | 6161 | ||
| 98. | Owen4Ever | 15 | Canada | 61% | 306 | 14126 |
| 99. | Flo | 18 | Germany | 61% | 25 | 1786 |
| 100. | Steven Beckett | 15 | Scotland | 61% | 126 | 5611 |
| 101. | MickyD#9 | 14 | Australia | 61% | 123 | 4979 |
| 102. | Vince | 12 | Canada | 61% | 83 | 5253 |
| 103. | Taladriz | 14 | Canada | 61% | 50 | 3155 |
| 104. | Craig | 14 | Canada | 60% | 55 | 3478 |
| 105. | Christopher Gottesleben | 18 | Germany | 60% | 95 | 3685 |
| 106. | Emile | England | 60% | 89 | 5313 | |
| 107. | Rafal | 14 | USA | 60% | 195 | 9289 |
| 108. | Ashley Burnett | 20 | England | 60% | 303 | 22490 |
| 109. | David Trickstar | 16 | England | 60% | 148 | 7946 |
| 110. | Terry Withers | England | 60% | 23 | 2087 | |
| 111. | Luke Finnigan | England | 60% | 93 | 6107 | |
| 112. | Star II | 19 | Portugal | 60% | 44 | 2335 |
| 113. | Matt | 26 | England | 59% | 56 | 3985 |
| 114. | Mark Tiernan | 17 | Ireland | 59% | 35 | 2643 |
| 115. | Stefan | 12 | Holland | 59% | 27 | 2646 |
| 116. | Ryan B | 15 | Canada | 59% | 46 | 3917 |
| 117. | El Kurto | 17 | Belgium | 59% | 194 | 12006 |
| 118. | Mark Tiernan | 17 | Ireland | 59% | 58 | 3782 |
| 119. | James & Bratte | England | 59% | 44 | 2807 | |
| 120. | Hilmar Árni Halldórsson | 13 | Iceland | 58% | 40 | 2571 |
| 121. | Rockodinho | 14 | India | 58% | 33 | 3059 |
| 122. | Mouns | 18 | Algeria | 57% | 157 | 4650 |
| 123. | Star II | 19 | Portugal | 57% | 42 | 1999 |
| 124. | Andrea & Alessandro | 17 & 18 | Italy | 56% | 44 | 3661 |
| 125. | Mark Tiernan | 17 | Ireland | 56% | 30 | 2426 |
| 126. | Nikolaj Kongsbirk | 20 | Denmark | 56% | 306 | 11139 |
| 127. | Francis Villalta | 17 | Peru | 55% | 352 | 11649 |
| 128. | Ryan B | 14 | Canada | 55% | 99 | 8031 |
| 129. | Efren Flores | 17 | USA | 55% | 129 | 6369 |
| 130. | Jason Miller | 13 | Australia | 55% | 92 | 5746 |
| 131. | Gary | 15 | Northern Ireland | 55% | 72 | 5894 |
| 132. | Max Schubert | 15 | 55% | 133 | 4348 | |
| 133. | Mark Tiernan | 16 | Ireland | 54% | 165 | 14035 |
| 134. | Vittorio Antonielli | 15 | Italy | 54% | 36 | 2498 |
| 135. | Pedro Stein | 12 | Brazil | 54% | 71 | 4451 |
| 136. | Angelo Storms | 17 | USA | 54% | 28 | 2483 |
| 137. | Owen4Ever | 15 | Canada | 54% | 98 | 6473 |
| 138. | Tesinho | 17 | Spain | 54% | 28 | 2310 |
| 139. | Ben Li | 15 | England | 53% | 43 | 3210 |
| 140. | Ryan B | 15 | Canada | 53% | 37 | 3753 |
| 141. | Lynden | 14 | Canada | 53% | 52 | 3187 |
| 142. | Francis Villalta | 17 | Peru | 53% | 226 | 7875 |
| 143. | Owen4Ever | 16 | Canada | 53% | 40 | 2460 |
| 144. | Ryan B | 15 | Canada | 53% | 24 | 2229 |
| 145. | Vinny ManyStyles | England | 53% | 543 | 25703 | |
| 146. | Steven Beckett | 15 | Scotland | 53% | 332 | 13656 |
| 147. | Peter & Deny | 14 & 14 | Australia | 53% | 103 | 3966 |
| 148. | Ross Graham | 15 | 53% | 19 | 2562 | |
| 149. | Kyle | Canada | 53% | 99 | 7199 | |
| 150. | Luchinho | 13 | Italy | 53% | 220 | 11780 |
| 151. | Neo | Belgium | 52% | 34 | 5324 | |
| 152. | Emil Grann | 18 | Sweden | 52% | 28 | 3002 |
| 153. | Faris NoorRani | 14 | Australia | 51% | 90 | 7474 |
| 154. | Kwiss and Ricky | 14 | Canada | 51% | 85 | 5797 |
| 155. | Cosmin & Geosh | 13 & 15 | Romania | 51% | 91 | 4170 |
| 156. | Jason Miller | 14 | Australia | 51% | 37 | 3167 |
| 157. | Boris Lippeveld | 17 | USA | 51% | 42 | 2855 |
| 158. | Neo | Belgium | 51% | 129 | 10224 | |
| 159. | Colin | 16 | Australia | 51% | 49 | 3805 |
| 160. | Martin Khoshaba | 17 | USA | 50% | 54 | 4428 |
| 161. | Mark Tiernan | 16 | Ireland | 50% | 176 | 11784 |
| 162. | Juju | 23 | France | 50% | 60 | 6106 |
| 163. | Neo | Belgium | 50% | 96 | 9877 | |
| 164. | Sherzad Kord | 17 | Canada | 50% | 1148 | 49446 |
| 165. | Jason Miller | 13 | Australia | 50% | 149 | 9424 |
| 166. | Jalal vs Soufiane | 50% | 167 | 9687 | ||
| 167. | Emilio | 15 | Canada | 50% | 39 | 2887 |
| 168. | Tomasz | 15 | Poland | 50% | 187 | 8221 |
| 169. | BJ and Joshua | 17 & 19 | USA | 50% | 22 | 2586 |
| 170. | Faris NoorRani | 14 | Australia | 50% | 81 | 5476 |
| 171. | Macrodanix | 15 | Spain | 49% | 47 | 3156 |
| 172. | Stephen Miranda | 15 | USA | 49% | 44 | 4208 |
| 173. | Mark Tiernan | 16 | Ireland | 49% | 113 | 12180 |
| 174. | Gramos Gashi | 15 | Australia | 49% | 229 | 8672 |
| 175. | Franboy | Belgium | 49% | 132 | 9137 | |
| 176. | Sherzad Kord | 15 | Canada | 48% | 265 | 22690 |
| 177. | Dziergwa | 18 | Belgium | 48% | 77 | 8814 |
| 178. | Lynden | Canada | 48% | 98 | 7008 | |
| 179. | Colin Borden | 12 | Portugal | 48% | 319 | 11344 |
| 180. | James | 19 | Ireland | 48% | 81 | 5124 |
| 181. | Sasa Muzdeka | USA | 48% | 109 | 5657 | |
| 182. | Adrian Wegiera | 16 | Poland | 47% | 176 | 10368 |
| 183. | Sherzad Kord | 16 | Canada | 47% | 233 | 13236 |
| 184. | Kloevio & Ho | 47% | 821 | 34859 | ||
| 185. | Shenker | 16 | USA | 47% | 599 | 26883 |
| 186. | Ryan B | 14 | Canada | 46% | 105 | 7679 |
| 187. | Mira | 15 | Finland | 46% | 110 | 13242 |
| 188. | Ryan B | 14 | Canada | 46% | 88 | 6782 |
| 189. | SzczurX | 14 | Poland | 46% | 67 | 3933 |
| 190. | Jayme Buffham | 14 | Canada | 46% | 63 | 4636 |
| 191. | Mattaio | 10 | USA | 46% | 67 | 3116 |
| 192. | Sherzad Kord | 17 | Canada | 45% | 65 | 4101 |
| 193. | Jukub Cuba | 14 | Germany | 45% | 236 | 13980 |
| 194. | Kevin | 14 | USA | 45% | 60 | 4640 |
| 195. | Angelo Storms | 17 | USA | 45% | 48 | 3778 |
| 196. | Owen4Ever | 15 | Canada | 45% | 97 | 8781 |
| 197. | Daisuke | Canada | 44% | 22 | 1858 | |
| 198. | Tomek | 20 | Poland | 44% | 148 | 10288 |
| 199. | Ebzo | 16 | South Africa | 44% | 573 | 14330 |
| 200. | Hilmar Árni Halldórsson | 13 | Iceland | 44% | 162 | 8752 |
| 201. | Kevin | 14 | USA | 44% | 27 | 3130 |
| 202. | Khalif Omar | 16 | Australia | 43% | 40 | 4756 |
| 203. | Paolo | Italy | 43% | 50 | 3364 | |
| 204. | Adrian Wegiera | 16 | Poland | 42% | 103 | 6619 |
| 205. | Mark Tiernan & Roonablo | 17 & 15 | 42% | 18 | 2113 | |
| 206. | Shenker | 15 | USA | 41% | 44 | 3163 |
| 207. | Sherzad Kord | 16 | Canada | 41% | 35 | 3099 |
| 208. | Daniel, Webster & Junior | 41% | 26 | 2826 | ||
| 209. | Shaan | 15 | Canada | 41% | 22 | 2548 |
| 210. | Sherzad Kord | 16 | Canada | 41% | 137 | 10449 |
| 211. | Josh Odwyer | 41% | 114 | 5768 | ||
| 212. | Jelzo | 40% | 21 | 2053 | ||
| 213. | Gazza | Australia | 40% | 178 | 7141 | |
| 214. | Montejo | 20 | Colombia | 40% | 264 | 6058 |
| 215. | Alexandre Marinho | 23 | Brazil | 40% | 36 | 3149 |
| 216. | Franboy | Beglium | 39% | 154 | 9717 | |
| 217. | Freestyle Friends | Holland | 39% | 135 | 7020 | |
| 218. | Angelo Storms | 17 | USA | 39% | 134 | 7903 |
| 219. | Hassa | 15 | England | 38% | 64 | 3682 |
| 220. | Storms Brothers | USA | 38% | 55 | 4406 | |
| 221. | Francis Villalta | 17 | Peru | 38% | 80 | 5484 |
| 222. | Mig | Denmark | 37% | 151 | 12289 | |
| 223. | Cosmin & Geosh | 13 & 15 | Romania | 36% | 110 | 4754 |
| 224. | James and Luke | 15 & 15 | England | 35% | 153 | 10012 |
| 225. | Owen4Ever | 15 | Canada | 35% | 125 | 6250 |
| 226. | Daniel Masciari | 13 | USA | 34% | 66 | 3157 |
| 227. | Jamsey | 17 | England | 34% | 52 | 4098 |
| 228. | Tomas | 33% | 69 | 3549 | ||
| 229. | Hassa | 15 | England | 33% | 147 | 6499 |
| 230. | Basti Fantasti & Nicao | 15 & 15 | Belgium | 33% | 36 | 3122 |
| 231. | Tom Ebbers | 13 | Holland | 32% | 131 | 7239 |
| 232. | Josh Blatchford | 30% | 425 | 14313 | ||
| 233. | Daniele | 13 | Italy | 30% | 50 | 3606 |
| 234. | Brad Kester | USA | 27% | 92 | 6557 | |
| 235. | Raffaele & Anand | 18 & 17 | Italy | 27% | 42 | 3057 |
| 236. | Hassa | England | 23% | 66 | 2619 | |
| 237. | Marcus | 16 | USA | 22% | 256 | 8801 |
| 238. | Sebastien | 16 | Belgium | 20% | 122 | 3371 |
| 239. | Silviu & Chirita | 15 & 15 | Romania | 20% | 249 | 6282 |
| 240. | Hab | 11 | Canada | 18% | 648 | 13280 |







